Schemes & Syllabus
B.SC
B.Sc. I to VI Scheme
BA
Syllabus
- BA I ComputerPDF | 481 KB
- BA I GeographyPDF | 516 KB
- BA I HistoryPDF | 285 KB
- BA I SociologyPDF | 359 KB
- BA II ComputerPDF | 286 KB
- BA II GeographyPDF | 256 KB
- BA II HistoryPDF | 242 KB
- BA II SociologyPDF | 254 KB
- BA III ComputerPDF | 406 KB
- BA III GeographyPDF | 297 KB
- BA III HistoryPDF | 400 KB
- BA III SociologyPDF | 363 KB
- BA IV ComputerPDF | 310 KB
- BA IV GeographyPDF | 315 KB
- BA IV HistoryPDF | 332 KB
- BA IV SociologyPDF | 321 KB
- BA V ComputerPDF | 393 KB
- BA V GeographyPDF | 413 KB
- BA V HistoryPDF | 396 KB
- BA V SociologyPDF | 449 KB
- BA VI ComputerPDF | 284 KB
- BA VI GeographyPDF | 323 KB
- BA VI HistoryPDF | 352 KB
- BA VI SociologyPDF | 316 KB
BE
1.Ist Year Common
2023
BE CS II Yr AND III Yr New Updated
BE ME II Yr New Updated
Diploma Engg
1st Year All Branch
- Poly 1st Sem Final CIVIL and ELECTRICAL SyllabusPDF | 329 KB
- Poly CE, EE I sem SchemePDF | 191 KB
- Poly CE, EE I sem SyllabusPDF | 329 KB
- Poly CE, EE II SEM SchemePDF | 188 KB
- Poly CE, EE II SEM SyllabusPDF | 152 KB
- Poly CS - I SEM SyllabusPDF | 288 KB
- Poly CS - I and II SEM SchemePDF | 245 KB
- Poly CS - II SEM SyllabusPDF | 336 KB
- Poly ETC, ME I SEM SchemePDF | 187 KB
- Poly ETC, ME I SEM SyllabusPDF | 281 KB
- Poly ETC, ME II sem SchemePDF | 191 KB
- Poly ETC, ME II sem SyllabusPDF | 330 KB
- Poly Remedial SCHEMEPDF | 194 KB
- Poly Remedil SyllabusPDF | 300 KB
Part Time Automobile Engg
- Scheme Poly 1st Sem PTDC Automobile EnggPDF | 162 KB
- Scheme Poly 2nd Sem PTDC Automobile EnggPDF | 187 KB
- Scheme Poly 3rd Sem PTDC Automobile EnggPDF | 193 KB
- Scheme Poly 4th Sem PTDC Automobile EnggPDF | 197 KB
- Scheme Poly 5th Sem PTDC Automobile EnggPDF | 193 KB
- Scheme Poly 6th Sem PTDC Automobile EnggPDF | 189 KB
- Scheme Poly 7th Sem PTDC Automobile EnggPDF | 167 KB
- Scheme Poly 8th Sem PTDC Automobile EnggPDF | 187 KB
- Syllabus Poly 1st Sem PTDC Final Automobile EnggPDF | 289 KB
- Syllabus Poly 2nd Sem PTDC Final Automobile EnggPDF | 280 KB
- Syllabus Poly 3rd Sem PTDC Final Automobile Engg (1)PDF | 291 KB
- Syllabus Poly 3rd Sem PTDC Final Automobile EnggPDF | 291 KB
- Syllabus Poly 4th Sem PTDC Final Automobile EnggPDF | 297 KB
- Syllabus Poly 5th Sem PTDC Final Automobile EnggPDF | 469 KB
- Syllabus Poly 6th Sem PTDC Final Automobile EnggPDF | 289 KB
- Syllabus Poly 7th Sem PTDC Final Automobile EnggPDF | 272 KB
- Syllabus Poly 8th Sem PTDC Final Automobile EnggPDF | 267 KB
Part Time Electrical Engg
- Scheme Poly 1st Sem PTDC Electrical EnggPDF | 187 KB
- Scheme Poly 2nd Sem PTDC Electrical EnggPDF | 187 KB
- Scheme Poly 3rd Sem PTDC Electrical EnggPDF | 193 KB
- Scheme Poly 4th Sem PTDC Electrical EnggPDF | 193 KB
- Scheme Poly 5th Sem PTDC Electrical EnggPDF | 195 KB
- Scheme Poly 6th Sem PTDC Electrical EnggPDF | 189 KB
- Scheme Poly 7th Sem PTDC Electrical EnggPDF | 186 KB
- Scheme Poly 8th Sem PTDC Electrical EnggPDF | 184 KB
- Syllabus Poly 1st Sem PTDC Final Electrical EnggPDF | 294 KB
- Syllabus Poly 2nd Sem PTDC Final Electrical EnggPDF | 303 KB
- Syllabus Poly 3rd Sem PTDC Final Electrical EnggPDF | 478 KB
- Syllabus Poly 4th Sem PTDC Final Electrical EnggPDF | 469 KB
- Syllabus Poly 5th Sem PTDC Final Electrical EnggPDF | 451 KB
- Syllabus Poly 6th Sem PTDC Final Electrical EnggPDF | 333 KB
- Syllabus Poly 7th Sem PTDC Final Electrical EnggPDF | 409 KB
- Syllabus Poly 8th Sem PTDC Final Electrical EnggPDF | 377 KB
M.A
M.SC
MBA
- MBA HA SchemePDF | 89 KB
- MBA HA I SEM SYLLABUSPDF | 324 KB
- MBA HA II SEM SYLLABUSPDF | 308 KB
- MBA HA III SEM SYLLABUS (1)PDF | 483 KB
- MBA HA IV SEM SYLLABUSPDF | 731 KB
- MBA I Sem SchemePDF | 32 KB
- MBA I Sem SyllubusPDF | 293 KB
- MBA II Sem SchemePDF | 32 KB
- MBA II Sem SyllubusPDF | 290 KB
- MBA III Sem SchemePDF | 50 KB
- MBA III Sem SyllubusPDF | 465 KB
- MBA IV Sem SchemePDF | 54 KB
- MBA IV Sem SyllubusPDF | 257 KB
MCA
MTech
Pharmacy
Scheme Syllabus NEP 2022
SYLLABUS
BSc NEP 2022
Elective
- Botany (Herbal Cosmetics)-ELBY103TPDF | 718 KB
- Chemistry (Chemistry in Everyday Life)-ELCH103TPDF | 993 KB
- Computer Application (Computer Fundamentals)-ELCA103TPDF | 709 KB
- Mathematics (Martix, Geometry & Vector Algebra)PDF | 1003 KB
- Mathematics (Martix, Geometry and Vector Algebra)PDF | 1003 KB
- Pharmaceutical Chemistry(Basic Concepts of Pharmaceutical Chemistry)-ELPC103TPDF | 845 KB
- Physics (Non-Conventional Energy Sources)-ELPS103TPDF | 756 KB
- Zoology (Apiculture)-ELZO103TPDF | 695 KB
- Hindi & English For Or All CoursePDF | 1.7 MB
- Hindi and English For Or All CoursePDF | 1.7 MB
